![]() | ![]() |
Johns Manville Acoustic Insualtion (sound control batts and high density batts) are a higher density batts compared to the Resident Wall and Ceiling Batts and is available in different sizes to suit Timber or Steel frames. They provide for a high performance noise reduction for partitions and walls installed in conjunction with plaster board.
The unfaced fiber glass batts are made to fit standard spacing and thickness of steel stud construction in commercial and institutional buildings. JM sound control batts provide maximum sound control effectiveness if installed completely filling the cavity wall. These sound control batts are compatible with wood or steel studs in walls and are also used in floor/ceiling assemblies.
14KG/M3 SOUND CONTROL BATTS / PARTITION BATTSĀ (75MM R1.7, 90MM R2.2)
| DESCRIPTION | SIZE MM | PIECES /BAG | BAG M2 | BAGS/UNIT | UNIT M2 | UNITS /CONTAINER | M2 |
| 50MM | 430 X 1160 | 38 | 18.95 | 5 | 94.75 | 5X100 | 9477 |
| 50MM | 580 X 1160 | 38 | 25.57 | 4 | 102.28 | 4X80 | 8181 |
| 75MM | 430 X 1160 | 24 | 11.97 | 5 | 59.85 | 5X100 | 5986 |
| 75MM | 580 X 1160 | 24 | 16.15 | 4 | 64.6 | 4X80 | 5167 |
| 50MM | 450 X 1200 | 38 | 20.52 | 5 | 102.6 | 5X100 | 10260 |
| 50MM | 600 X 1200 | 38 | 27.36 | 4 | 109.44 | 4X80 | 8755 |
| 75MM | 450 X 1200 | 24 | 12.96 | 5 | 64.8 | 5X100 | 6480 |
| 75MM | 600 X 1200 | 24 | 17.28 | 4 | 69.12 | 4X80 | 5530 |
| 90MM | 430 X 1160 | 20 | 9.98 | 5 | 49.9 | 5X100 | 4988 |
| 90MM | 580 X 1160 | 20 | 13.46 | 4 | 53.84 | 4X80 | 4306 |
HIGH DENSITY BATTSĀ (R2.0 X 75MM 17.6KG/M3, R2.5 X 90MM 22.4KG/M3)
| DESCRIPTION | SIZE MM | PIECES /BAG | M2 /BAG | UNITS /BAGS | M2 /UNIT | UNITS /CONTAINER | M2 /CONTAINER | |
| R2.0 75MM | 430 X 1160 | 20 | 9.98 | 5 | 49.9 | 5X100 | 4988 | |
| R2.0 75MM | 580 X 1160 | 20 | 13.46 | 4 | 53.84 | 4X80 | 4306 | |
| R2.5 90MM | 430 X 1160 | 14 | 6.98 | 5 | 34.9 | 5X100 | 3492 | |
| R2.5 90MM | 580 X 1160 | 14 | 9.42 | 4 | 37.68 | 4X80 | 3014 | |
Compliant with Australian Standard AS/NZS 4859.1:2000
Data Sheets are currently being updated.








