![]() | ![]() |
Johns Manville fiber glass formaldehyde free ceiling insulation can provide your homeowners with better indoor air quality and a healthier environment because it’s made without formaldehyde. Surveys consistently show that consumers prefer products made without formaldehyde when given a choice. With homeowners spending up to 90% of their time indoors, you have an important sales advantage by offering a better indoor environment.
SPECIFICATION COMPLIANCE
AS/NZS 4859.1 for thermal performance
AS1530.1/1994 = Non-combustible as per CSIRO report F-11-054 from 22 September 2011
AS1530.3/1994 = 0;0;0;1 (as per CSIRO report F-11-054 from 22 September 2011) ASTM C665, Type I
ASTM E136 = Noncombustible
ASTM E84 = Flame Spread = 10 / Smoke Developed = 10
ASTM C1104 = Water Vapor Absorption = Less than 5% by weight
ASTM C665 = Noncorrosive
ASTM C1338 = Does not support microbial growth
PRODUCT CHARACTERISTICS
| R-Value* | Thickness mm | Width mm | Length mm | Batts/ Bag | m2 / Bag | Bags/ Unit | m2 / Unit | Units/ Container | m2 / Container |
|---|---|---|---|---|---|---|---|---|---|
| 2.5 | 140 | 432 | 1164 | 25 | 12.75 | 5 | 63.75 | 100 | 6285 |
| 2.5 | 140 | 584 | 1164 | 25 | 17.00 | 4 | 68.00 | 80 | 5440 |
| 3.2 | 165 | 432 | 1,219 | 18 | 9.48 | 4 | 37.92 | 100 | 3,792 |
| 3.2 | 165 | 584 | 1,219 | 18 | 12.81 | 4 | 51.26 | 80 | 4,101 |
| 3.5 | 171.5 | 432 | 1,164 | 16 | 8.05 | 4 | 32.18 | 100 | 3,218 |
| 3.5 | 171.5 | 584 | 1,164 | 16 | 10.88 | 4 | 43.51 | 80 | 3,480 |
| 4.0 | 190 | 432 | 1,164 | 18 | 9.05 | 5 | 45.26 | 100 | 4,526 |
| 4.0 | 190 | 584 | 1,164 | 18 | 12.24 | 4 | 48.94 | 80 | 3,916 |
*m2K/W at 23O C.
Compliant with Australian Standard AS/NZS 4859.1:2000
![]() | Data Sheet | ![]() | MSDS Sheet | ![]() | Biosolubility |









